Vocabulary overview
- Topic-specific entries (including intentional repeats across topics): 362
- Unique Dutch terms in the combined Anki file: 343
| Topic | Terms | Readable list | Anki TSV |
|---|---|---|---|
| 1. Samenleven in Nederland — Social life and society | 37 | 01_samenleven_social_life/vocabulary.md | 01_samenleven_social_life/vocabulary_anki.tsv |
| 2. Gezondheidszorg in Nederland — Healthcare | 51 | 02_gezondheidszorg_healthcare/vocabulary.md | 02_gezondheidszorg_healthcare/vocabulary_anki.tsv |
| 3. Wonen in Nederland — Housing and daily living | 44 | 03_wonen_housing/vocabulary.md | 03_wonen_housing/vocabulary_anki.tsv |
| 4. Opvoeding en onderwijs — Parenting and education | 47 | 04_opvoeding_onderwijs/vocabulary.md | 04_opvoeding_onderwijs/vocabulary_anki.tsv |
| 5. Werken in Nederland — Work | 67 | 05_werken_work/vocabulary.md | 05_werken_work/vocabulary_anki.tsv |
| 6. Instanties in Nederland — Institutions and public services | 43 | 06_instanties_institutions/vocabulary.md | 06_instanties_institutions/vocabulary_anki.tsv |
| 7. De Nederlandse staat — The Dutch state | 73 | 07_nederlandse_staat/vocabulary.md | 07_nederlandse_staat/vocabulary_anki.tsv |
Combined deck: 04_ALL_VOCABULARY_ANKI.tsv
The TSV files use four columns: Dutch, English, Notes, Tags. In Anki, import as tab-separated text. A Basic note type works; enable a reversed card if you also want English → Dutch practice.